![]() | |
Warren Buffett13F | |
Berkshire Hathaway Inc | |
Last update 2025-05-28 | 36 Stocks (0 new) |
Value $258.70 Bil | Turnover 1 % |
Warren Buffett Profile
Warren Buffett is the most respected and successful investor in history, having been called "The Oracle of Omaha" for his impressive investing prowess. Buffett studied under the legendary Benjamin Graham at Columbia University; Graham had a major impact on Buffett's life and investment strategies. Buffett is Chairman of the miraculous Berkshire Hathaway, which he built from a textile company into a major insurance conglomerate.
Warren Buffett Investing Philosophy
Warren Buffett follows a value investing strategy that is an adaptation of Benjamin Graham's approach. His investment strategy of discipline, patience and value consistently outperforms the market and his moves are followed by thousands of investors worldwide. Buffett seeks to acquire great companies trading at a discount to their intrinsic value, and to hold them for a long time. Berkshire invests only in businesses that Buffett understands, and always insists on a margin of safety. Regarding the types of businesses Berkshire likes to purchase, Buffett stated, "We want businesses to be one (a) that we can understand; (b) with favorable long-term prospects; (c) operated by honest and competent people; and (d) available at a very attractive price."
Warren Buffett Portfolio and Latest Trades
Ticker |
---|
Ticker |
BAC |
STZ |
C |
NU |
FWONK |
POOL |
DVA |
DPZ |
TMUS |
COF |
SIRI |
HEI.A |
OXY |
CHTR |
VRSN |
MRP |
BAC |
C |
STZ |
NU |
DPZ |
OXY |
CHTR |
SIRI |
COF |
VRSN |
FWONK |
POOL |
TMUS |
LPX |
SPY |
VOO |
ULTA |
AAPL |
BAC |
DPZ |
FND |
CHTR |
ULTA |
NU |
POOL |
COF |
SIRI |
HEI.A |
AAPL |
SNOW |
CVX |
OXY |
COF |
ULTA |
CB |
SIRI |
HEI.A |
LSXMK |
FND |
PARA |
TMUS |
LSXMA |
LPX |
LLYVA |
LLYVK |
AAPL |
CB |
PARA |
LSXMK |
HPQ |
CVX |
LSXMA |
OXY |
LPX |
SIRI |
CB |
CVX |
HPQ |
AAPL |
OXY |
DHI |
PARA |
MKL |
SIRI |
STNE |
GL |
CVX |
CB |
ATVI Unlock Delisted |
GM |
CE |
HPQ |
MKL |
LLYVK |
GL |
LLYVA |
AON |
AMZN |
JNJ |
SIRI |
PG |
MDLZ |
BATRK |
UPS |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | -0.80% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Reduce -7.15% | 631,573,531 | -48,660,056 | |
STZ | Constellation Brands Inc | 2025-03-31 | Add Add | +0.45% | 161.05 ($181.67) 222.93 | $162.68 | -10.45% | Add 113.52% | 12,009,000 | 6,384,676 | |
C | Citigroup Inc | 2025-03-31 | Sold Out Sold Out | -0.39% | 67.23 ($76.25) 84.63 | $85.12 | 11.63% | Sold Out | 0 | -14,639,502 | |
NU | Nu Holdings Ltd | 2025-03-31 | Sold Out Sold Out | -0.16% | 10.12 ($11.82) 13.95 | $13.72 | 16.07% | Sold Out | 0 | -40,180,168 | |
FWONK | Liberty Media Corp | 2025-03-31 | Reduce Reduce | -0.12% | 83.48 ($92.67) 102.2 | $104.48 | 12.74% | Reduce -48.36% | 3,512,000 | -3,289,360 | |
POOL | Pool Corp | 2025-03-31 | Add Add | +0.11% | 314.92 ($339.22) 364.31 | $291.48 | -14.07% | Add 144.53% | 1,464,000 | 865,311 | |
DVA | DaVita Inc | 2025-03-31 | Reduce Reduce | -0.05% | 140 ($157.11) 177.35 | $142.45 | -9.33% | Reduce -2.64% | 35,142,479 | -953,091 | |
DPZ | Domino's Pizza Inc | 2025-03-31 | Add Add | +0.04% | 402.33 ($452.3) 489.71 | $450.60 | -0.38% | Add 10.02% | 2,620,613 | 238,613 | |
TMUS | T-Mobile US Inc | 2025-03-31 | Reduce Reduce | -0.04% | 211.3 ($246.5) 272.83 | $238.26 | -3.34% | Reduce -10.73% | 3,883,145 | -466,855 | |
COF | Capital One Financial Corp | 2025-03-31 | Reduce Reduce | -0.02% | 163.87 ($188.9) 209.82 | $212.76 | 12.63% | Reduce -4.03% | 7,150,000 | -300,000 | |
SIRI | Sirius XM Holdings Inc | 2025-03-31 | Add Add | +0.02% | 20.83 ($23.55) 27.11 | $22.96 | -2.48% | Add 1.96% | 119,776,692 | 2,308,119 | |
HEI.A | Heico Corp | 2025-03-31 | Add Add | +0.01% | 176.89 ($193.77) 215.51 | $258.75 | 33.53% | Add 10.71% | 1,162,088 | 112,401 | |
OXY | Occidental Petroleum Corp | 2025-03-31 | Add Add | +0.01% | 45.45 ($48.82) 52.7 | $42.01 | -13.95% | Add 0.29% | 264,941,431 | 763,017 | |
CHTR | Charter Communications Inc | 2025-03-31 | Reduce Reduce | 0% | 334.89 ($357.69) 384.77 | $408.81 | 14.29% | Reduce -0.38% | 1,984,259 | -7,500 | |
VRSN | VeriSign Inc | 2025-03-31 | Add Add | 0% | 205.1 ($227.21) 254.74 | $288.80 | 27.11% | Add 0.14% | 13,289,880 | 18,423 | |
MRP | Millrose Properties Inc | 2025-03-31 | Sold Out Sold Out | 0% | 21.22 ($23.41) 26.74 | $28.51 | 21.79% | Sold Out | 0 | -76,286 | |
BAC | Bank of America Corp | 2024-12-31 | Reduce Reduce | -1.75% | 39.23 ($44.07) 47.77 | $47.32 | 7.37% | Reduce -14.72% | 680,233,587 | -117,449,720 | |
C | Citigroup Inc | 2024-12-31 | Reduce Reduce | -0.96% | 61.31 ($67.49) 72.5 | $85.12 | 26.12% | Reduce -73.5% | 14,639,502 | -40,605,295 | |
STZ | Constellation Brands Inc | 2024-12-31 | New Buy New Buy | +0.47% | 219.66 ($237.27) 255.67 | $162.68 | -31.44% | New holding | 5,624,324 | 5,624,324 | |
NU | Nu Holdings Ltd | 2024-12-31 | Reduce Reduce | -0.24% | 10.24 ($13.3) 15.89 | $13.72 | 3.16% | Reduce -53.52% | 40,180,168 | -46,258,829 | |
DPZ | Domino's Pizza Inc | 2024-12-31 | Add Add | +0.17% | 408.75 ($437.07) 476.19 | $450.60 | 3.10% | Add 86.49% | 2,382,000 | 1,104,744 | |
OXY | Occidental Petroleum Corp | 2024-12-31 | Add Add | +0.16% | 45.36 ($50.46) 55.91 | $42.01 | -16.75% | Add 3.49% | 264,178,414 | 8,896,890 | |
CHTR | Charter Communications Inc | 2024-12-31 | Reduce Reduce | -0.10% | 315.41 ($362.06) 408.02 | $408.81 | 12.91% | Reduce -29.42% | 1,991,759 | -830,120 | |
SIRI | Sirius XM Holdings Inc | 2024-12-31 | Add Add | +0.10% | 20.58 ($25.55) 28.74 | $22.96 | -10.12% | Add 11.71% | 117,468,573 | 12,313,544 | |
COF | Capital One Financial Corp | 2024-12-31 | Reduce Reduce | -0.09% | 145.2 ($173.53) 192.01 | $212.76 | 22.61% | Reduce -18.13% | 7,450,000 | -1,650,000 | |
VRSN | VeriSign Inc | 2024-12-31 | Add Add | +0.04% | 176.68 ($188.35) 206.96 | $288.80 | 53.33% | Add 3.56% | 13,271,457 | 455,844 | |
FWONK | Liberty Formula One Group | 2024-12-31 | Reduce Reduce | -0.03% | 74.39 ($85.03) 95.49 | $104.48 | 22.87% | Reduce -11.93% | 6,801,360 | -921,091 | |
POOL | Pool Corp | 2024-12-31 | Add Add | +0.03% | 339.32 ($364.24) 390.03 | $291.48 | -19.98% | Add 48.17% | 598,689 | 194,632 | |
TMUS | T-Mobile US Inc | 2024-12-31 | Reduce Reduce | -0.02% | 208.03 ($227.76) 246.94 | $238.26 | 4.61% | Reduce -6.89% | 4,350,000 | -322,000 | |
LPX | Louisiana-Pacific Corp | 2024-12-31 | Reduce Reduce | -0.01% | 98.02 ($108.76) 120.27 | $85.99 | -20.94% | Reduce -5.03% | 5,664,793 | -300,000 | |
SPY | SPDR S&P 500 ETF Trust | 2024-12-31 | Sold Out Sold Out | -0.01% | 567.8 ($589.49) 607.81 | $617.85 | 4.81% | Sold Out | 0 | -39,400 | |
VOO | Vanguard S&P 500 ETF | 2024-12-31 | Sold Out Sold Out | -0.01% | 521.84 ($541.94) 558.82 | $568.03 | 4.81% | Sold Out | 0 | -43,000 | |
ULTA | Ulta Beauty Inc | 2024-12-31 | Sold Out Sold Out | 0% | 338.38 ($387.56) 446.21 | $467.82 | 20.71% | Sold Out | 0 | -24,203 | |
AAPL | Apple Inc | 2024-09-30 | Reduce Reduce | -7.52% | 207.23 ($223.32) 234.82 | $205.17 | -8.13% | Reduce -25% | 300,000,000 | -100,000,000 | |
BAC | Bank of America Corp | 2024-09-30 | Reduce Reduce | -3.34% | 36.65 ($40.08) 44.13 | $47.32 | 18.06% | Reduce -22.77% | 797,683,307 | -235,168,699 | |
DPZ | Domino's Pizza Inc | 2024-09-30 | New Buy New Buy | +0.21% | 402.52 ($434.56) 505.35 | $450.60 | 3.69% | New holding | 1,277,256 | 1,277,256 | |
FND | Floor & Decor Holdings Inc | 2024-09-30 | Sold Out Sold Out | -0.14% | 89.87 ($103.96) 124.17 | $75.96 | -26.93% | Sold Out | 0 | -3,977,870 | |
CHTR | Charter Communications Inc | 2024-09-30 | Reduce Reduce | -0.11% | 290.56 ($336.34) 383.07 | $408.81 | 21.55% | Reduce -26.3% | 2,821,879 | -1,007,062 | |
ULTA | Ulta Beauty Inc | 2024-09-30 | Reduce Reduce | -0.10% | 320.55 ($375.07) 412.94 | $467.82 | 24.73% | Reduce -96.49% | 24,203 | -665,903 | |
NU | Nu Holdings Ltd | 2024-09-30 | Reduce Reduce | -0.09% | 10.71 ($13.45) 15.14 | $13.72 | 2.01% | Reduce -19.31% | 86,438,997 | -20,679,787 | |
POOL | Pool Corp | 2024-09-30 | New Buy New Buy | +0.06% | 296.17 ($345.95) 376.8 | $291.48 | -15.75% | New holding | 404,057 | 404,057 | |
COF | Capital One Financial Corp | 2024-09-30 | Reduce Reduce | -0.04% | 131.42 ($142.4) 153.05 | $212.76 | 49.41% | Reduce -7.32% | 9,100,000 | -719,052 | |
SIRI | Sirius XM Holdings Inc | 2024-09-30 | Add Add | +0.03% | 23.27 ($31.05) 39.9 | $22.96 | -26.04% | Add 3.72% | 105,155,029 | 3,774,673 | |
HEI.A | Heico Corp | 2024-09-30 | Add Add | 0% | 175.01 ($189.58) 208.79 | $258.75 | 36.49% | Add 0.52% | 1,049,687 | 5,445 | |
AAPL | Apple Inc | 2024-06-30 | Reduce Reduce | -20.13% | 165 ($186.49) 216.67 | $205.17 | 10.02% | Reduce -49.33% | 400,000,000 | -389,368,450 | |
SNOW | Snowflake Inc | 2024-06-30 | Sold Out Sold Out | -0.30% | 124.21 ($147.69) 165.04 | $223.77 | 51.51% | Sold Out | 0 | -6,125,376 | |
CVX | Chevron Corp | 2024-06-30 | Reduce Reduce | -0.21% | 152.57 ($159.46) 166.33 | $143.19 | -10.20% | Reduce -3.55% | 118,610,534 | -4,369,673 | |
OXY | Occidental Petroleum Corp | 2024-06-30 | Add Add | +0.16% | 59.48 ($64.13) 69.26 | $42.01 | -34.49% | Add 2.93% | 255,281,524 | 7,263,396 | |
COF | Capital One Financial Corp | 2024-06-30 | Reduce Reduce | -0.12% | 133.7 ($140.29) 148.87 | $212.76 | 51.66% | Reduce -21.27% | 9,819,052 | -2,651,978 | |
ULTA | Ulta Beauty Inc | 2024-06-30 | New Buy New Buy | +0.10% | 376.14 ($406.48) 529.01 | $467.82 | 15.09% | New holding | 690,106 | 690,106 | |
CB | Chubb Ltd | 2024-06-30 | Add Add | +0.10% | 243.01 ($256.8) 274.28 | $289.72 | 12.82% | Add 4.28% | 27,033,784 | 1,109,944 | |
SIRI | Sirius XM Holdings Inc | 2024-06-30 | Add Add | +0.09% | 25.3 ($29.8) 38.3 | $22.96 | -22.94% | Add 262.24% | 13,287,821 | 96,196,301 | |
HEI.A | Heico Corp | 2024-06-30 | New Buy New Buy | +0.07% | 151.84 ($168.95) 180.64 | $258.75 | 53.15% | New holding | 1,044,242 | 1,044,242 | |
LSXMK | Liberty SiriusXM Group | 2024-06-30 | Add Add | +0.04% | 20.38 ($23.78) 29.29 | $22.29 | -6.27% | Add 6.9% | 70,002,897 | 4,516,609 | |
FND | Floor & Decor Holdings Inc | 2024-06-30 | Reduce Reduce | -0.03% | 99.41 ($115.01) 126.69 | $75.96 | -33.95% | Reduce -16.78% | 3,977,870 | -802,130 | |
PARA | Paramount Global | 2024-06-30 | Sold Out Sold Out | -0.03% | 9.61 ($11.71) 13.86 | $12.88 | 9.99% | Sold Out | 0 | -7,531,765 | |
TMUS | T-Mobile US Inc | 2024-06-30 | Reduce Reduce | -0.03% | 159.79 ($167.7) 180.69 | $238.26 | 42.08% | Reduce -10.87% | 4,672,000 | -570,000 | |
LSXMA | Liberty SiriusXM Group | 2024-06-30 | Add Add | +0.02% | 20.48 ($23.84) 29.31 | $22.29 | -6.50% | Add 7.41% | 35,182,219 | 2,426,595 | |
LPX | Louisiana-Pacific Corp | 2024-06-30 | Reduce Reduce | -0.02% | 72.02 ($83.52) 93.62 | $85.99 | 2.96% | Reduce -9.6% | 5,964,793 | -633,154 | |
LLYVA | Liberty Live Group | 2024-06-30 | Reduce Reduce | 0% | 33.6 ($37.44) 42.45 | $79.37 | 111.99% | Reduce -1.29% | 4,986,588 | -65,330 | |
LLYVK | Liberty Live Group | 2024-06-30 | Reduce Reduce | 0% | 34.5 ($38.74) 43.47 | $81.16 | 109.50% | Reduce -1.93% | 10,917,661 | -214,929 | |
AAPL | Apple Inc | 2024-03-31 | Reduce Reduce | -6.36% | 169 ($181.83) 195.18 | $205.17 | 12.84% | Reduce -12.83% | 789,368,450 | -116,191,550 | |
CB | Chubb Ltd | 2024-03-31 | Add Add | +0.46% | 225.25 ($245.87) 260.21 | $289.72 | 17.83% | Add 28.97% | 25,923,840 | 5,823,840 | |
PARA | Paramount Global | 2024-03-31 | Reduce Reduce | -0.24% | 10.21 ($12.58) 14.69 | $12.88 | 2.38% | Reduce -88.11% | 7,531,765 | -55,790,726 | |
LSXMK | Liberty SiriusXM Group | 2024-03-31 | Add Add | +0.20% | 28.56 ($29.98) 31.21 | $22.29 | -25.65% | Add 51.56% | 65,486,288 | 22,277,997 | |
HPQ | HP Inc | 2024-03-31 | Sold Out Sold Out | -0.20% | 27.95 ($29.43) 31 | $24.46 | -16.89% | Sold Out | 0 | -22,852,715 | |
CVX | Chevron Corp | 2024-03-31 | Reduce Reduce | -0.13% | 141.82 ($150.9) 157.74 | $143.19 | -5.11% | Reduce -2.47% | 122,980,207 | -3,113,119 | |
LSXMA | Liberty SiriusXM Group | 2024-03-31 | Add Add | +0.11% | 28.58 ($30.06) 31.25 | $22.29 | -25.85% | Add 62.09% | 32,755,624 | 12,547,944 | |
OXY | Occidental Petroleum Corp | 2024-03-31 | Add Add | +0.08% | 56.22 ($59.73) 64.99 | $42.01 | -29.67% | Add 1.77% | 248,018,128 | 4,302,324 | |
LPX | Louisiana-Pacific Corp | 2024-03-31 | Reduce Reduce | -0.01% | 65.28 ($71.88) 83.91 | $85.99 | 19.63% | Reduce -6.34% | 6,597,947 | -446,962 | |
SIRI | Sirius XM Holdings Inc | 2024-03-31 | Reduce Reduce | -0.01% | 38.6 ($47.6) 54.9 | $22.96 | -51.75% | Reduce -8.85% | 3,668,191 | -3,561,146 | |
CB | Chubb Ltd | 2023-12-31 | Add Add | +0.77% | 204.91 ($218.69) 229.43 | $289.72 | 32.48% | Add 146.82% | 20,100,000 | 11,956,470 | |
CVX | Chevron Corp | 2023-12-31 | Add Add | +0.67% | 141.77 ($151.24) 169.1 | $143.19 | -5.32% | Add 14.37% | 126,093,326 | 15,845,037 | |
HPQ | HP Inc | 2023-12-31 | Reduce Reduce | -0.65% | 25.67 ($28.01) 30.93 | $24.46 | -12.67% | Reduce -77.71% | 22,852,715 | -79,666,320 | |
AAPL | Apple Inc | 2023-12-31 | Reduce Reduce | -0.54% | 166.89 ($184.64) 198.11 | $205.17 | 11.12% | Reduce -1.09% | 905,560,000 | -10,000,382 | |
OXY | Occidental Petroleum Corp | 2023-12-31 | Add Add | +0.33% | 55.55 ($61.02) 66.5 | $42.01 | -31.15% | Add 8.74% | 243,715,804 | 19,586,612 | |
DHI | D.R. Horton Inc | 2023-12-31 | Sold Out Sold Out | -0.20% | 100.66 ($123.13) 153.13 | $128.92 | 4.70% | Sold Out | 0 | -5,969,714 | |
PARA | Paramount Global | 2023-12-31 | Reduce Reduce | -0.12% | 10.7 ($13.39) 16.85 | $12.88 | -3.81% | Reduce -32.44% | 63,322,491 | -30,408,484 | |
MKL | Markel Group Inc | 2023-12-31 | Sold Out Sold Out | -0.07% | 1301.3 ($1418.73) 1505.62 | $1,997.36 | 40.79% | Sold Out | 0 | -158,715 | |
SIRI | Sirius XM Holdings Inc | 2023-12-31 | Add Add | +0.05% | 41.2 ($48.16) 56.9 | $22.96 | -52.32% | Add 315.6% | 4,024,306 | 30,559,834 | |
STNE | StoneCo Ltd | 2023-12-31 | Sold Out Sold Out | -0.04% | 9.6 ($13.15) 18.53 | $16.04 | 21.98% | Sold Out | 0 | -10,695,448 | |
GL | Globe Life Inc | 2023-12-31 | Sold Out Sold Out | -0.03% | 108.31 ($117.56) 124.58 | $124.29 | 5.72% | Sold Out | 0 | -831,014 | |
CVX | Chevron Corp | 2023-09-30 | Reduce Reduce | -0.58% | 152.88 ($161.52) 171.04 | $143.19 | -11.35% | Reduce -10.45% | 110,248,289 | -12,871,831 | |
CB | Chubb Ltd | 2023-09-30 | New Buy New Buy | +0.54% | 188.09 ($202.16) 214.27 | $289.72 | 43.31% | New holding | 8,143,530 | 8,143,530 | |
ATVI Unlock Delisted | Activision Blizzard Inc | 2023-09-30 | Sold Out Sold Out | -0.35% | 82.43 ($91.23) 94.05 | $94.42 | 3.50% | Sold Out | 0 | -14,658,121 | |
GM | General Motors Co | 2023-09-30 | Sold Out Sold Out | -0.24% | 32.26 ($35.53) 40.5 | $49.21 | 38.50% | Sold Out | 0 | -22,000,000 | |
CE | Celanese Corp | 2023-09-30 | Sold Out Sold Out | -0.18% | 112.16 ($122.94) 129 | $55.33 | -54.99% | Sold Out | 0 | -5,358,535 | |
HPQ | HP Inc | 2023-09-30 | Reduce Reduce | -0.16% | 25.57 ($30.68) 33.56 | $24.46 | -20.27% | Reduce -15.24% | 102,519,035 | -18,433,783 | |
MKL | Markel Group Inc | 2023-09-30 | Reduce Reduce | -0.13% | 1365.16 ($1463.82) 1543.95 | $1,997.36 | 36.45% | Reduce -66.35% | 158,715 | -312,946 | |
LLYVK | Liberty Live Group | 2023-09-30 | Add Add | +0.11% | 30.79 ($33.12) 37.68 | $81.16 | 145.05% | Add 3268.19% | 11,132,590 | 10,802,069 | |
GL | Globe Life Inc | 2023-09-30 | Reduce Reduce | -0.05% | 108.63 ($111.67) 115.36 | $124.29 | 11.30% | Reduce -66.97% | 831,014 | -1,684,560 | |
LLYVA | Liberty Live Group | 2023-09-30 | New Buy New Buy | +0.05% | 30.71 ($32.83) 35.73 | $79.37 | 141.76% | New holding | 5,051,918 | 5,051,918 | |
AON | Aon PLC | 2023-09-30 | Reduce Reduce | -0.02% | 314.14 ($330.85) 343.21 | $356.76 | 7.83% | Reduce -5.42% | 4,100,000 | -235,000 | |
AMZN | Amazon.com Inc | 2023-09-30 | Reduce Reduce | -0.02% | 125.98 ($134) 144.85 | $219.39 | 63.72% | Reduce -5.22% | 10,000,000 | -551,000 | |
JNJ | Johnson & Johnson | 2023-09-30 | Sold Out Sold Out | -0.02% | 155.75 ($165.01) 174.48 | $152.75 | -7.43% | Sold Out | 0 | -327,100 | |
SIRI | Sirius XM Holdings Inc | 2023-09-30 | New Buy New Buy | +0.01% | 38.8 ($46.46) 78.1 | $22.96 | -50.57% | New holding | 968,322 | 9,683,224 | |
PG | Procter & Gamble Co | 2023-09-30 | Sold Out Sold Out | -0.01% | 145.86 ($152.75) 157.09 | $159.32 | 4.30% | Sold Out | 0 | -315,400 | |
MDLZ | Mondelez International Inc | 2023-09-30 | Sold Out Sold Out | -0.01% | 69.39 ($72.06) 75.35 | $67.44 | -6.41% | Sold Out | 0 | -578,000 | |
BATRK | Atlanta Braves Holdings Inc | 2023-09-30 | New Buy New Buy | 0% | 35.5 ($37.85) 42.54 | $46.77 | 23.57% | New holding | 223,645 | 223,645 | |
UPS | United Parcel Service Inc | 2023-09-30 | Sold Out Sold Out | 0% | 151.9 ($172.61) 188.34 | $100.94 | -41.52% | Sold Out | 0 | -59,400 |
Total 100
Warren Buffett News
- 1